B4INFSM
|
| Name |
Description |
Weight |
Price |
Add to Cart |
| B15WBINFP | 15Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Portable | 265 lbs | $785 | |
| B15WBINFS | 15Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Inground Mt. | 255 lbs | $785 | |
| B15WBINFSM | 15Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Surface Mt. | 255 lbs | $785 | |
| B15INFP | 15Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges,Two Sections Bolted Together, Four 2 3/8" Legs, Portable | 154 lbs | $413 | |
| B15INFS | 15Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Inground Mt. | 147 lbs | $413 | |
| B15INFSM | 15Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Surface Mt. | 147 lbs | $413 | |
| B10WBINFP | 10Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Portable | 196 lbs | $519 | |
| B10WBINFS | 10Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Inground Mt. | 182 lbs | $519 | |
| B10WBINFSM | 10Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Surface Mt. | 182 lbs | $519 | |
| B10INFP | 10Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges,Two Sections Bolted Together, Four 2 3/8" Legs, Portable | 90 lbs | $331 | |
| B10INFS | 10Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Inground Mt. | 90 lbs | $331 | |
| B10INFSM | 10Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two Sections Bolted Together, Four 2 3/8" Legs, Surface Mt. | 91 lbs | $331 | |
| B8WBINFP | 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 170 lbs | $369 | |
| B8WBINFS | 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Inground Mt. | 162 lbs | $369 | |
| B8WBINFSM | 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 162 lbs | $369 | |
| B8INFP | 8Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 81 lbs | $214 | |
| B8INFS | 8Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two2 3/8" Legs, Inground Mt. | 81 lbs | $214 | |
| B8INFSM | 8Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 81 lbs | $214 | |
| B8WBINF4-4S | 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Inground Mt. | 230 lbs | $443 | |
| B8WBINF4-4SM | 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Surface Mt. | 230 lbs | $443 | |
| B8WBINFD4-4S | Double 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Inground Mt. | 358 lbs | $740 | |
| B8WBINFD4-4SM | Double 8Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Surface Mt. | 358 lbs | $740 | |
| B6WBINFP | 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 113 lbs | $331 | |
| B6WBINFS | 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Inground Mt. | 113 lbs | $331 | |
| B6WBINFSM | 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 113 lbs | $331 | |
| B6INFP | 6Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 42 lbs | $191 | |
| B6INFS | 6Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Inground Mt. | 42 lbs | $191 | |
| B6INFSM | 6Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 42 lbs | $191 | |
| B6WBINF4-4S | 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Inground Mt. | 140 lbs | $413 | |
| B6WBINF4-4SM | 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Surface Mt. | 140 lbs | $413 | |
| B6WBINFD4-4S | Double 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Inground Mt. | 230 lbs | $688 | |
| B6WBINFD4-4SM | Double 6Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, 4" Square Legs, Surface Mt. | 230 lbs | $688 | |
| B4WBINFP | 4Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 84 lbs | $356 | |
| B4WBINFS | 4Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Inground Mt. | 80 lbs | $356 | |
| B4WBINFSM | 4Ft. Bench with Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 80 lbs | $356 | |
| B4INFP | 4Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Portable | 40 lbs | $203 | |
| B4INFS | 4Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Inground Mt. | 36 lbs | $203 | |
| B4INFSM | 4Ft. Bench without Back, 3/4" #9 Expanded Metal, Seats have Angled Sloping Edges, Two 2 3/8" Legs, Surface Mt. | 36 lbs | $203 | |
Product is Shipped Unassembled, some assembly required.
|
|